Trade Capacity
Trade & Market
| Main Markets: | 16.00% Eastern Europe 15.00% Western Europe 15.00% Northern Europe 12.00% Domestic Market 10.00% South America 6.00% Central America 5.00% North America 5.00% Southern Europe 5.00% Southeast Asia 5.00% Mid East 3.00% South Asia 2.00% Eastern Asia 1.00% Africa | |
|---|---|---|
| Main Customers: | the AU,Taiwan Area,the US | |
| Total Annual Sales Volume: | Below US$1 Million | |
| Export Percentage: | 91% - 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FCA, Express Delivery | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, HKD, CNY | |||
| Accepted Payment Type: | T/T, PayPal, Western Union, Cash, Escrow | |||
| Minimum Order Value: | >US$ 500 | |||
| Nearest Port: | SHENZHEN PORT,YAN TIAN PORT,CHIWAN PORT | |||
Trade Ability
| Language Spoken: | English, Chinese, Spanish, Japanese, Russian | |
|---|---|---|
| No. of Employees in Trade Department: | 3-5 People | |
| Average Lead Time: | 15 Day(s) | |
| Export Mode: |
Have Own Export License
Export License Number: 01639525
Export CompanyName: Shenzhen Jing XinTai Houseware co..ltd, License Photo: WEB Site: www.lemoworld.com |
没有评论:
发表评论