2013年8月15日星期四

Internet listing Corporation shares(Baidu)


Internet listing Corporation shares www.baidu.com

EST on 2013 08 month 15 days 22:26 closed on Thursday!
Name the new price fluctuation volume amount
Baidu     134.92   3.59   2.59% 2846588
Netease   63.16    1.71   2.78% 1725852
Sina      79.21    2.90   3.53% 2762379
Sohu      60.09    1.51   2.45% 1880319
Youku.com 21.44    0.89   3.99% 2599021
Qihoo360  62.54    4.80   7.13% 3226416
Renren    3.72     0.48   11.43% 8708177
Future    66.91    1.50   2.19% 54758
have a good swim29.83  0.03 0.10% 381375
Soufangwang   37.30  3.20 7.90% 858166
Perfect world 20.13  1.27 5.93% 732239
Dangdang.com  9.08  1.19  11.59% 7415693
Apple     497.91   0.59   0.12% 17483943
Google    859.66   10.15  1.17% 1869174
Facebook  36.56    0.08   0.22% 56431073
EBay      53.18    1.05   1.94% 15264663
Amazon    286.47   4.87   1.67% 2261393
Yahoo!    27.14    0.91   3.24% 14217075

没有评论:

发表评论